Page MenuHome GnuPG

move imported gnupg release tags to milestone projects under gnupg
Closed, ResolvedPublic

Description

This requires mucking around in the database.

Event Timeline

Easy enough in phabricator_project.project:

Before:

mysql> select id, name, phid, projectPathKey, projectPath, projectDepth, milestoneNumber, hasMilestones, parentProjectPHID from project where name='gnupg' or name like 'gpg1%' or name like 'gpg2%';
+----+-------+--------------------------------+----------------+-------------+--------------+-----------------+---------------+-------------------+
| id | name  | phid                           | projectPathKey | projectPath | projectDepth | milestoneNumber | hasMilestones | parentProjectPHID |
+----+-------+--------------------------------+----------------+-------------+--------------+-----------------+---------------+-------------------+
| 11 | gnupg | PHID-PROJ-326ywbiasr5dlrzv3hap | sDSa           | sDSa        |            0 |            NULL |             0 | NULL              |
| 58 | gpg14 | PHID-PROJ-nfokpyvcyeydkovopzwo | zAAz           | zAAz        |            0 |            NULL |             0 | NULL              |
| 59 | gpg20 | PHID-PROJ-4cjjse4blhkzsipgmhor | grv9           | grv9        |            0 |            NULL |             0 | NULL              |
| 60 | gpg21 | PHID-PROJ-kp6chz7yca6qm3osobqd | nZvG           | nZvG        |            0 |            NULL |             0 | NULL              |
| 61 | gpg22 | PHID-PROJ-3kmhgvvrjnwddm4fmxou | 000U           | 000U        |            0 |            NULL |             0 | NULL              |
| 62 | gpg23 | PHID-PROJ-fonwudc4orqklr2vz5sl | mxxV           | mxxV        |            0 |            NULL |             0 | NULL              |
+----+-------+--------------------------------+----------------+-------------+--------------+-----------------+---------------+-------------------+

After:

select id, name, phid, projectPathKey, projectPath, projectDepth, milestoneNumber, hasMilestones, parentProjectPHID from project where name='gnupg' or name like 'gpg1%' or name like 'gpg2%';
+----+-------+--------------------------------+----------------+-------------+--------------+-----------------+---------------+--------------------------------+
| id | name  | phid                           | projectPathKey | projectPath | projectDepth | milestoneNumber | hasMilestones | parentProjectPHID              |
+----+-------+--------------------------------+----------------+-------------+--------------+-----------------+---------------+--------------------------------+
| 11 | gnupg | PHID-PROJ-326ywbiasr5dlrzv3hap | sDSa           | sDSa        |            0 |            NULL |             1 | NULL                           |
| 58 | gpg14 | PHID-PROJ-nfokpyvcyeydkovopzwo | zAAz           | sDSazAAZ    |            1 |               1 |             0 | PHID-PROJ-326ywbiasr5dlrzv3hap |
| 59 | gpg20 | PHID-PROJ-4cjjse4blhkzsipgmhor | grv9           | sDSagrv9    |            1 |               2 |             0 | PHID-PROJ-326ywbiasr5dlrzv3hap |
| 60 | gpg21 | PHID-PROJ-kp6chz7yca6qm3osobqd | nZvG           | sDSanZvG    |            1 |               3 |             0 | PHID-PROJ-326ywbiasr5dlrzv3hap |
| 61 | gpg22 | PHID-PROJ-3kmhgvvrjnwddm4fmxou | 000U           | sDSa000U    |            1 |               4 |             0 | PHID-PROJ-326ywbiasr5dlrzv3hap |
| 62 | gpg23 | PHID-PROJ-fonwudc4orqklr2vz5sl | mxxV           | sDSamxxV    |            1 |               5 |             0 | PHID-PROJ-326ywbiasr5dlrzv3hap |
+----+-------+--------------------------------+----------------+-------------+--------------+-----------------+---------------+--------------------------------+
6 rows in set (0.00 sec)